| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dashboard | 87% | 312 | 1,402 | 8,465 | 0 | 345 | 804 | 1 | |
Summary
| Project website | revivack.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,411 | 11,028 | 65,274 | |||
| Translated | 87% | 2,099 | 87% | 9,626 | 87% | 56,809 |
| Needs editing | 12% | 312 | 12% | 1,402 | 12% | 8,465 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 345 | 13% | 1,542 | 14% | 9,291 |
| Strings with suggestions | 33% | 804 | 45% | 5,065 | 45% | 29,947 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
locales/es.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
ar ahorao