| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| revivack | 86% | 326 | 1,536 | 9,448 | 0 | 353 | 810 | 1 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,417 | 11,065 | 65,647 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,091 | 86% | 9,529 | 85% | 56,199 |
| Translated | 86% | 2,091 | 86% | 9,529 | 85% | 56,199 |
| Needs editing | 13% | 326 | 13% | 1,536 | 14% | 9,448 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 353 | 13% | 1,541 | 14% | 9,273 |
| Strings with suggestions | 33% | 810 | 46% | 5,109 | 46% | 30,355 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 days ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Source string changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
2 weeks ago
|
None